
The Limpopo Department of Sport, Arts & Culture (DSAC) invites qualified candidates to apply for seven-month fixed-term contract positions as Expanded Public Works Programme (EPWP) Cleaners. This is a great opportunity for those who meet the qualifications to join our team. Apply now and be a part of something meaningful!
- Post: EPWP Cleaners X21
- Reference Number: SAC 2025/01
- Level: Stipend
- Salary Per Month: R 3500.00 Per Month
- Duration: 07 months contract
- Expanded Public Works Programme (EPWP) in Limpopo DSAC Circular No 03 of 2025
Centres:
- Capricorn District (01): Lebowakgomo x (01)
- Waterberg District (05): Babirwa x (01), Thabazimbi x (01) and Botshabelo x (03)
- Vhembe District (12): Nzhelele x (02), Tsako-Matsakali x (01), Khubvi x (01), Litshovhu x (01), Musina (01), Vleifontein (03) and Tshaulu x (03)
- Sekhukhune District (03): Mampane x (03)
Minimum Requirements:
- An NQF level 4 (Grade 12) qualification as recognized by SAQA. Any cleaning job specific training will be an added advantage.
- To meet the geographic targeting, in line with the EPWP Recruitment Guidelines, the Department shall endeavor to meet the prevailing demographic target groups of Women, Youth, and Persons with disabilities.
Skills and Knowledge:
- Knowledge of operating cleaning equipment. Good interpersonal skills. Ability to work under pressure. Health and safety measures. Working procedures in respect of working environment.
Key Performance Areas:
- Cleaning of offices, storerooms, corridors, boardrooms, library area. Dust and take out waste and provide water during meetings. Refill aqua cooler(s). Cleaning equipment and machinery. Packaging of files for disposal. Cleaning of kitchens. Scrubbing toilets and polishing office.
HOW TO APPLY
2025 SPORT AND RECREATION HUBS: SEKHUKHUNE DISTRICT
| No | Hub | Location | Submission Centres |
|---|---|---|---|
| 1 | Makhuduthamaga | Phokoane | Phokoane |
| 2 | Elias Motsoaledi | Hlogotlou | Hlogotlou |
| 3 | Ephraim Mogale | Ga-Bootha | Ga-Bootha |
| 4 | Ephraim Mogale | Ellandsdraal | Ellandsdraal |
| 5 | Ephraim Mogale | Mmatilu | Mmatilu |
| 6 | Ephraim Mogale | Moeding | Moeding |
| 7 | Ephraim Mogale | Mohlalatswane | Mohlalatswane |
2025 SPORT AND RECREATION HUBS: VHEMBE DISTRICT
| No | Municipality | Hub | Village | Submission Centres |
|---|---|---|---|---|
| 1 | Makhado | Rabali | Rabali | Traditional Council (Ha-Rabali / Musanda) |
| 2 | Makhado | Waterval | Waterval Location | Makhado Local Municipality |
| 3 | Thulamela | Makwerela | Makwerela | DSAC Vhembe District Offices |
| 4 | Makhado | Prince Tshikumbeni / Tshikumbeni | Tshikumbeni Location | Traditional Council (Tshikumbani / Musanda) |
| 5 | Collins Chabane | Malamulele | Malamulele Location | Collins Chabane Local Municipality Offices |
| 6 | Collins Chabane | Saselamani | Saselamani | Saselamani Library (Saselamani/Musanda) |
| 7 | Thulamela | Khakhu | Khakhu | Traditional Council (Ha-Khakhu / Musanda) |
| 8 | Thulamela | Tshifulanani | Tshifulanani | Traditional Council (Tshifulanani / Musanda) |
| 9 | Makhado | Nwaxinyamani (Satellite) | Nwaxinyamani | Traditional Council (Ka-Nwaxinyamani/Musanda) |
| 10 | Collins Chabane | Basani (Satellite) | Bungeni Basani | Bungeni / Musanda) Traditional Council |
| 11 | Makhado | Tshilwavhusiku | Tshilwavhusiku | Traditional Council (Ha-Ravele Musanda) |
| 12 | Thulamela | Makhuvha (Satellite) | Makhuvha | Traditional Council (Ha-Makhuvha / Musanda) |
| 13 | Collins Chabane | Tiyani | Tiyani | Traditional Council (Tiyani / Hosini) |
| 14 | Thulamela | Tshifudi | Tshifudi | Traditional Council (Tshifudi / Musanda) |
| 15 | Thulamela | Makonde | Makonde | Traditional Council (Makonde / Musanda) |
| 16 | Musina | Nkotswi | Nkotswi | Traditional Council (Nkotswi / Hosini) |
| 17 | Collins Chabane | Mudavula | Mudavula | Traditional Council (Ka-Mudavula / Hosini) |
| 18 | Collins Chabane | Mudavula | Mudavula | Traditional Council (Ka-Mudavula / Hosini) |
| No | Municipality | Hub | Village | Submission Centres |
|---|---|---|---|---|
| 1 | Polokwane | Maja | Maja | Molepo Library |
| 2 | Polokwane | Eldorado | Eldorado | Eldorado Library |
| 3 | Molemole | Moletjie Florah | Moletjie | Moletjie Library |
| 4 | Polokwane | Ramalapa | Ramalapa | Matlala Library |
| 5 | Lepelle Nkumpi | Mehlaereng | Mehlaereng | Lebowakgomo Library |
| 6 | Blouberg | Senwabarwana | Senwabarwana | Senwabarwana Library |
| 7 | Lepelle Nkumpi | Dithabaneng | Dithabaneng | Seleteng Library |
| 8 | Polokwane | Magowa | Ga Mokalapa | Mankweng Library |
| 9 | Blouberg | Alldays | Alldays | Alldays Library |
| 10 | Polokwane | Sebayeng | Ga Dikgale | Mankweng Library |
| 11 | Polokwane | Tshware | Ga Mamabolo | Mankweng Library |
| 12 | Lepelle Nkumpi | Lekurung | Lekurung | Seleteng Library |
| 13 | Lepelle Nkumpi | Magatle | Magatle | Lebowakgomo Library |
| 14 | Blouberg | Tlhona | Tlhona | Eldorado Library |
| 15 | Molemole | Soekmekaar | Soekmekaar | Morebeng Library |
| 16 | Blouberg | Taaibosch | Taaibosch | Alldays Library |
| 17 | Polokwane | Magwai | Magwai | Matlala Library |
| 18 | Polokwane | Korotong | Korotong | Matlala Library |
| 19 | Polokwane | Nobody | Gamatho,Nobody | Mankweng Library |
| 20 | Polokwane | Gamapankola | Gamasheshani | Matlala Library |
| 21 | Polokwane | Gransplass | Gransplass | Moletjie / Matlala Library |
| 22 | Lepelle Nkumpi | Seleteng | Seleteng | Seleteng Library |
| 23 | Lepelle Nkumpi | Maditsi | Ga leowaba | Lebowakgomo Library |
| 24 | Lepelle Nkumpi | Makotse | Makotse | Lebowakgomo Library |
2025 SPORT AND RECREATION HUBS: MOPANI DISTRICT
| NO | MUNICIPALITY | HUB | VILLAGE | SUBMISSION CENTRE |
|---|---|---|---|---|
| 1 | Greater Tzaneen | Runnymede | Runnymede | Nwamitwa Tribal Authority |
| 2 | Greater Tzaneen | Relela | Relela | Motupa Tribal Authority |
| 3 | Greater Letaba | Hlohlokwe | Hlohlokwe | Hlohlokwe Tribal Authority |
| 4 | Maruleng | Santeng | Santeng | Banareng Ba Ga Sekororo |
| 5 | Maruleng | Metz | Metz | Banareng Ba Ga Letswalo |
| 6 | Greater Tzaneen | Maribethema | Maribethema | Mamabolo Tribal Authority |
2025 SPORT AND RECREATION HUBS: WATERBERG DISTRICT
| NO | MUNICIPALITY | HUB | VILLAGE | SUBMISSION CENTRE |
|---|---|---|---|---|
| 1 | Kgopa Mogalakwena | Mogalakwena | Pudiyakgopa | Mogalakwena 204 and Rebone Satellite Office |
| 2 | Masodi Mogalakwena | Mogalakwena | Masodi | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 3 | Bavaria | Mogalakwena | Mogalakwena Municipality (office 204 and Rebone Satellite Office) | |
| 4 | Marulaneng | Mogalakwena | Mogalakwena Municipality (office 204 and Rebone Satellite Office) | |
| 5 | Phagameng | Phagameng | Phagameng | Modimolle Municipality |
| 6 | Mookgopong | Mookgopong | Mookgopong | Modimolle Municipality |
| 7 | Shongoane | Shongoane | Shongoane | Lephalale Municipality |
| 8 | Marapong | Lephalale | Marapong | Lephalale Municipality |
| 9 | Mandela | Belabela | Bela-Bela | Bela-Bela Municipality |
| 10 | Rapotokwane | Belabela | Rapotokwane | Bela-Bela Municipality |
| 11 | Regorogile | Thabazimbi | Regorogile | Thabazimbi Municipality |
| 12 | Rooiberg | Thabazimbi | Rooiberg | Thabazimbi Municipality |
| 13 | Northern | Thabazimbi | Northern | Thabazimbi Municipality |
| 14 | Vaalyn Mosheate | Mogalakwena | Mosheate | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 15 | Tshamahansi | Mogalakwena | Tshamahansi | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
2025 SPORT AND RECREATION HUBS: WATERBERG DISTRICT (Continued)
| NO | MUNICIPALITY | HUB | VILLAGE | SUBMISSION CENTRE |
|---|---|---|---|---|
| 16 | Zone 1 Mahwelereng | Mogalakwena | Mahwelereng | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 17 | Makobe | Mogalakwena | Makobe | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 18 | Ga Madiba Hub | Mogalakwena | Ga Madiba | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 19 | Extension 17 | Mogalakwena | Hospital View | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 20 | Rooibok | Mogalakwena | Rooibok | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 21 | Rebone | Mogalakwena | Steiloop | Mogalakwena Municipality (office 204 and Rebone Satellite Office) |
| 22 | Ysterburg | Thabazimbi | Ysterburg | Thabazimbi Municipality |
| 23 | Masakhaneradium | Bela-Bela | Masakhaneradium | Bela-Bela Municipality |
| 24 | Mmaletwae | Lephalale | Seleka | Lephalale Municipality |
Suitable qualified candidates are invited to apply for EPWP work opportunities.
Applications must be submitted on new Z83 forms, obtainable from government departments or downloadable from www.gov.za / www.dpsa.gov.za, and must be accompanied by a comprehensive CV. Applicants are to specify the Centre on Z83.
Shortlisted candidates will be required to come for interviews with certified copies of all relevant qualifications and ID document/smart ID card.
Recruitment of candidates shall follow geographic targeting and household income status in line with EPWP guidelines.
Applicants must live or reside close to the centres which they intend to apply for, with proof of residence attached.
The new Z83 form must be fully completed and signed by the applicant. The following must be considered in relation to the completion of the new Z83 by applicants:
- All fields in Part A, Part C, and Part D should be completed. In Part B, all fields should be completed in full except:
- South African applicants need not provide passport numbers.
- If an applicant responded “no” to the question “Are you conducting business with the State or are you a Director of a Public or Private company conducting business with the State?” (provide details), it is acceptable to indicate “not applicable” or leave blank.
- If employed in the Public Service, applicants must immediately relinquish such business interest; otherwise, leave the question blank if they are not in possession of such.
- The question “If your profession or occupation requires official registration, provide date and particulars of registration” (noting there is limited space provided for Part E, F & G, applicants often indicate “refer to Curriculum Vitae (CV) or see attached”, this is acceptable if the CV has been attached and provides the required information. If the information is not provided in the CV, the applicant may be disqualified.
- A CV is an extension of the application of employment Z83, and applicants are accountable for the information provided for the information provided therein, the questions related to conditions that prevent re-appointment under Part F must be answered. The Department reserves the right not to make any appointment(s) to the posts advertised. Please note: Due to the austerity measure, the Department will not carry any related costs (transport, accommodation, and meals) for candidates attending interviews.
Successful candidates will be expected to work eight (8) hours per day.
Targeted groups:
1. The proposed targets are 50% women, 40% youth, and 2% people with disability.
2.The applicant should be a South African Citizen.
Applicants responding to this circular should quote ref number as reference number on the Z83 form.
The closing date for submission of applications: 15 August 2025.
Submission of applications:
1. Centers under Traditional Authority, applications should be submitted at the Tribal Offices.
2. Applicants which are not under Traditional Authority areas should be submitted to their nearest Libraries.
Applications for Archives will be sourced from the following databases:
1. Department of Labour
2. Institutions of higher learning