
Anova Health Institute NPC invites suitably qualified candidates to apply for the position of Patient Administration Clerk. There are 419 posts available on a six-month fixed-term contract basis. These positions will be based in Limpopo Province.
Key details:
- Position: Patient Administration Clerk
- Number of Posts: 419
- Contract Duration: Six months (fixed-term)
- Location: Limpopo Province
- Closing Date: 28 August 2025
The Patient Administration Clerk position at Anova Health Institute NPC is a fixed-term contract role for 6 months, with 419 posts available across Limpopo Department of Health facilities in four districts: Capricorn (105 posts), Mopani (114 posts), Sekhukhune (78 posts), and Vhembe (122 posts). The role reports to the Project Manager and involves capturing patient data into systems like PHIS/DHIS, providing administrative support, managing patient files and appointments, and handling data management and reporting. As of today (August 25, 2025), the position is still open, with applications closing on August 28, 2025.
Key Duties and Responsibilities
- Patient Registration & Filing: Collect patient details, open and label files, issue appointment cards, compile records, and ensure pre-retrieval of files.
- Capturing of Patients’ Information: Enter data into systems like TB/HIV electronic records, Web DHIS, and others; extract data from source registers (e.g., Primary Health Care Tick Registers, HIV Testing Services Registers); generate line lists and validation lists for TIER.Net and similar systems.
- Data Management & Reporting: Follow SOPs for data quality, compile and submit reports (daily, weekly, monthly, quarterly), participate in data improvement activities, ensure compliance with confidentiality and access rules, and promote data use among facility stakeholders.
- Additional tasks: Maintain other health information per department policies, manage patient file movement, type reports.
Minimum Qualifications and Experience
- National Diploma or Bachelor’s Degree in Administration, Financial Management, Accounting, Cost Management Accounting, or equivalent at NQF level 6 (recognized by SAQA).
- Inherent Job Requirements: Willingness to work shifts (including nights, weekends, public holidays) and extra hours on short notice; computer literacy in MS Outlook, Word, Excel, PowerPoint, and virtual meeting platforms.
- Added Advantages: Knowledge of DoH systems (e.g., HPRS, DHIS, Tier.net); valid driver’s license.
Available Facilities by District
Below is a structured list of facilities and post counts per district, based on the official advert.
Vhembe District (122 Posts)
| Facility Name | Posts |
|---|---|
| Beaconsfield Clinic | 1 |
| Bungeni CHC | 2 |
| De Hoop Clinic | 1 |
| Dzingahe Clinic | 1 |
| Dzwerani Clinic | 1 |
| Folovhodwe Clinic | 1 |
| Fondwe Clinic | 1 |
| Ha-mutsha Clinic | 1 |
| Helderwater Clinic | 1 |
| Kulani Clinic | 2 |
| Kuruleni Clinic | 1 |
| Kutama Clinic | 2 |
| Levubu Clinic | 2 |
| Louis Trichardt Clinic | 2 |
| Lwamondo Clinic | 1 |
| Madimbo Clinic | 2 |
| Madombidzha Clinic | 2 |
| Magwedzha Clinic | 2 |
| Makahlule Clinic | 1 |
| Makhado CHC | 2 |
| Makonde Clinic | 1 |
| Makuleke Clinic | 1 |
| Makuya Clinic | 2 |
| Malamulele Clinic | 2 |
| Manavhela Clinic | 1 |
| Manenzhe Clinic | 1 |
| Manyima Clinic | 1 |
| Marseilles Clinic | 2 |
| Mashamba Clinic | 1 |
| Mashau Clinic | 1 |
| Masisi Clinic | 1 |
| Matavhela Clinic | 1 |
| Matsa Clinic | 1 |
| Matsheka Clinic | 1 |
| Mavambe Clinic | 2 |
| Mbokota Clinic | 1 |
| Mhinga Clinic | 2 |
| Midoroni Clinic | 1 |
| Mphambo CHC | 2 |
| Mpheni Clinic | 1 |
| Mphephu Clinic | 1 |
| Mtititi Clinic | 1 |
| Mukhomi Clinic | 1 |
| Mukula Clinic | 1 |
| Muledane Clinic | 1 |
| Mulenzhe Clinic | 1 |
| Musina Clinic | 2 |
| Mutale CHC | 2 |
| Nancefield Clinic | 2 |
| Nghezimani Clinic | 1 |
| Nkhensani Clinic | 1 |
| Ntlhaveni C Clinic | 1 |
| Olifantshoek Clinic | 1 |
| Pfanani Clinic | 2 |
| Phadzima Clinic | 2 |
| Phiphidi Clinic | 2 |
| Rabali Clinic | 2 |
| Rambuda Clinic | 1 |
| Rumani Clinic | 1 |
| Shayandima Clinic | 1 |
| Shigalo Clinic | 2 |
| Shikundu Clinic | 1 |
| Shingwedzi Clinic | 1 |
| Sibasa Clinic | 2 |
| Sterkstroom Clinic | 1 |
Sekhukhune District (78 Posts)
| Facility Name | Posts |
|---|---|
| Boschkloof Clinic | 1 |
| Burgersfort Clinic | 1 |
| Dichoeung Clinic | 1 |
| Dikgalaopeng Clinic | 1 |
| Eerstegeluk Clinic | 1 |
| Elandsdoorn Clinic | 1 |
| Elandskraal Clinic | 1 |
| Goedgedach Clinic | 1 |
| Groblersdal Clinic | 1 |
| HC Boshoff CHC | 1 |
| Hlogotlou Clinic | 1 |
| Ikageng Clinic | 1 |
| Jane Furse Gateway Clinic | 1 |
| Klipspruit Clinic | 1 |
| Kwarrielaagte Clinic | 2 |
| Madibong Clinic | 2 |
| Magalies Clinic | 1 |
| Magukubjane Clinic | 1 |
| Makeepsvlei Clinic | 1 |
| Mamone Clinic | 1 |
| Mampana Clinic | 1 |
| Manganeng Clinic | 1 |
| Mankotsane Clinic | 1 |
| Marble Hall Clinic | 1 |
| Marulaneng Clinic (Makhudu) | 1 |
| Marulaneng Clinic (Marble H) | 1 |
| Maseven Clinic | 1 |
| Mashabela Clinic | 1 |
| Matlala Gateway Clinic | 1 |
| Matsageng Clinic | 1 |
| Matsepe Clinic | 1 |
| Mecklenburg Gateway Clinic | 1 |
| Mmotoaneng Clinic | 1 |
| Moganyaka Clinic | 1 |
| Mohlaletse Clinic | 2 |
| Motetema Clinic | 1 |
| Motlolo Clinic | 1 |
| Motsepe Clinic | 1 |
| Moutse East Clinic | 1 |
| Moutse West Clinic | 1 |
| Mphanama Clinic | 1 |
| Naboomkoppies Clinic | 1 |
| Nchabeleng CHC | 1 |
| Nchabeleng Clinic | 1 |
| Ngoabe Clinic | 1 |
| Nkoana Clinic | 1 |
| Phaahla Clinic | 1 |
| Phaahlamanoge Clinic | 1 |
| Phasha Clinic | 1 |
| Phatantsoane Clinic | 1 |
| Philadelphia Gateway Clinic | 1 |
| Phokoane Clinic | 1 |
| Praktiseer Clinic | 2 |
| Probeerin Clinic | 1 |
| Rammupudu Clinic | 1 |
| Riba Clinic | 1 |
| Rietfontein Clinic of HC Bosh | 1 |
| Schoonoord Clinic | 1 |
| Selala Clinic | 1 |
| Selepe Clinic | 1 |
| Sephaku Clinic | 1 |
| Setlabosoane Clinic | 1 |
| Swaranang Clinic | 1 |
Mopani District (114 Posts)
| Facility Name | Posts |
|---|---|
| Basani Clinic | 2 |
| Bellevue Clinic | 2 |
| Benfarm clinic | 2 |
| Carlotta Clinic | 2 |
| Charlie Rangaan Clinic | 3 |
| Dan Village Clinic | 1 |
| Dr Hugo Nkabinde Clinic | 2 |
| Duiwelskloof CHC | 3 |
| Dzumeri CHC | 2 |
| Giyani CHC | 2 |
| Grace Mugodeni CHC | 3 |
| Humulani Clinic | 2 |
| Jamela Clinic | 1 |
| Julesburg CHC | 2 |
| Kgapane Clinic | 1 |
| Khakhala-Hlomela Clinic | 2 |
| Khujwana Clinic | 1 |
| Kremetart Clinic | 2 |
| Lebaka Clinic | 1 |
| Lenyenye Clinic | 3 |
| Lephepane Clinic | 2 |
| Letaba Gateway Clinic | 1 |
| Letsitele Clinic | 1 |
| Loloka Clinic | 1 |
| Lorraine Clinic | 1 |
| Lulekani CHC | 3 |
| Maake Clinic | 1 |
| Maphale Clinic | 1 |
| Makhushane Clinic | 1 |
| Makhuva Clinic | 3 |
| Mamaila Clinic | 1 |
| Mamitwa Clinic | 2 |
| Mapayeni Clinic | 1 |
| Maphalle Clinic | 1 |
| Mariveni Clinic | 1 |
| Mashishimale Clinic | 2 |
| Matswi Clinic | 1 |
| Mawa Clinic | 1 |
| Meedingen Clinic | 1 |
| Middelwater Clinic | 1 |
| Modjadji V Clinic | 2 |
| Mogapeng Clinic | 1 |
| Mogoboya Clinic | 1 |
| Moime clinic | 2 |
| Morutji Clinic | 2 |
| Motupa Clinic | 2 |
| Muhlaba Clinic | 1 |
| Namakgale A Clinic | 2 |
| Namakgale B Clinic | 2 |
| Ngobe Clinic | 2 |
| Nkhensani Gateway clinic | 1 |
| Nkomo B Clinic | 1 |
| Nkowankowa CHC | 2 |
| Nyavana Clinic | 1 |
| Ooghoek Clinic | 1 |
| Phalaborwa Busstop Clinic | 2 |
| Ramotshinyadi Clinic | 2 |
| Rotterdam Clinic | 1 |
| Senobela Clinic | 1 |
| Shikhumba Clinic | 1 |
| Shiluvana CHC | 2 |
| Shivulani Clinic | 3 |
Capricorn District (105 Posts)
| Facility Name | Posts |
|---|---|
| Alldays Clinic | 1 |
| Ambergate Clinic | 2 |
| Block 14 Clinic | 1 |
| Blouberg CHC | 2 |
| Boschplaats clinic | 1 |
| Botlokwa Gateway Clinic | 2 |
| Buffelshoek Clinic (Blouberg) | 1 |
| Buitestraat Clinic | 2 |
| Burgerecht Clinic | 1 |
| Byldrift Clinic | 1 |
| Chuene clinic | 1 |
| De Vrede Clinic | 3 |
| Dendron Clinic | 2 |
| Dikgale Clinic | 2 |
| Evelyn Lekganyane Clinic | 2 |
| Gideon Clinic | 1 |
| Helene Franz Gateway Clinic | 2 |
| Indermark Clinic | 1 |
| J Mamabolo Clinic | 1 |
| Krantzplaas Clinic | 1 |
| Kromhoek Clinic | 1 |
| Lebowakgomo Clinic | 1 |
| Lebowakgomo Gateway Clinic | 1 |
| Mafefe Clinic | 2 |
| Makanye Clinic | 2 |
| Makgato Clinic | 2 |
| Makotopong clinic | 2 |
| Mamotshwa Clinic | 2 |
| Manamela Clinic | 2 |
| Mankweng Clinic | 2 |
| Mankweng Gateway Clinic | 2 |
| Mapodu Clinic | 2 |
| Maraba Clinic | 1 |
| Mashashane Clinic | 1 |
| Mathabatha Clinic | 1 |
| Matlala Clinic (Aganang) | 2 |
| Matoks Clinic | 1 |
| Mogoto Clinic | 1 |
| Mohodi Clinic | 1 |
| Moletjie Clinic | 2 |
| Moletlane Clinic | 1 |
| Montz clinic | 1 |
| Mothiba Clinic | 2 |
| Mphahlele Clinic | 2 |
| My Darling Clinic | 1 |
| Naledi clinic | 1 |
| Nobody Clinic | 2 |
| Nthabiseng Clinic | 3 |
| Parliament Clinic | 1 |
| Persie Clinic | 2 |
| Perskebult Clinic | 2 |
| Phuti Clinic | 2 |
| Rakgoatha Clinic | 1 |
| Ramokgopa Clinic | 1 |
| Rethabile CHC | 5 |
| Seakamela Clinic | 2 |
| Sebayeng Clinic | 2 |
| Sehlale clinic | 1 |
| Semenya Clinic | 2 |
| Seshego I Clinic | 2 |
| Seshego II Clinic | 2 |
| Seshego III Clinic | 2 |
| Seshego IV Clinic | 1 |
| Slypsteen Clinic | 1 |
| Towerfontein Clinic | 1 |
How To Apply
Application Process
Apply online via the provided link: https://anovahbophelo.shinyapps.io/Application/. The process includes a screening assessment (have your CV ready to upload), selecting a preferred facility (ideally closest to your home), and potential practical assessment plus one-on-one interview for shortlisted candidates. No payment is required for applications, and Anova reserves the right not to fill posts. If no response within 2 weeks, consider your application unsuccessful.